Red Hat Assessments -www.redhat.com/apps/training/assess/atlasbiz To register for a course or obtain further details, contact Pat Supple Tel: (02) 6162 0007 Fax: (02) 6162 0008 All enquiries Email: psupple@atlasbiz.com.au To schedule a test, please call Thomson Prometric on 1300 728 203 |
| APPLICATIONS | ||||
| 11i eBusiness Suite Essentials for Implementors Ed4 | D13762GC40 | 20-21 Sep | $2,362 | $2,598.20 |
| 11i System Administrator Fundamentals Ed3 | D14411GC30 | TBA | $5,905 | $6,496 |
| 11i Financial Functional Foundation Ed3 | D11431GC30 | 16-20 Nov | $5,905 | $6,496 |
| 11i General Ledger Management Fundamentals | D11437 | TBA | $5,905 | $6,496 |
| 11i Asset Management Fundamentals | D14103 | TBA | $4,725 | $5,197.50 |
| 11i Procure to Pay Fundamentals | D11433 | TBA | $5,905 | $6,496 |
| 11i Order to Cash Fundamentals | D11435 | TBA | $5,905 | $6,498 |
| 11i/2.6 Implement Oracle Workflow | D13939GC30 | 9-13 Nov | $5,905 | $6,496 |
| 11i Implement and Use Accounts Payable | TBA | $4,725 | $5,197.50 | |
| 11i Project Costing Fundamentals | D17217 | TBA | $5,905 | $6,496 |
| 11i Inventory Management Fundamentals | D16356 | TBA | $4,725 | $5,197.50 |
| 11i Oracle Receivables Fundamentals | D16812 | TBA | $3,543 | $3,897.30 |
| DATA WAREHOUSING AND DATAMARTS | ||||
| Oracle Database 11g Administer a Data Warehouse NEW | D700640GC10 | TBA | $3,780 | $4,158 |
| Oracle Database 11g Data Warehousing Fundamentals NEW | D56261GC10 | TBA | $2,835 | $3,118.50 |
| Oracle Data Integrator - Administration & Development | D48459GC20 | TBA | $4,725 | $5,197.50 |
|
Oracle 10g Implement and Administer a Data Warehouse Ed 1 |
D18957GC10 | TBA | $3,780 | $4,158 |
| Data Warehouse Database Design | D11803GC10 | TBA | $1,890 | $2,079 |
| Oracle 10g Data Warehousing Fundamentals | D42149GC11 | 7-9 Oct | $2,835 | $3,118.50 |
| Oracle 10g Warehouse Builder Implementation Part 1 | D18398GC10 | TBA | $2,835 | $3,118.50 |
| Oracle 10g Warehouse Builder Implementation Part 2 | D18396GC10 | lTBA | $1,890 | $2,079 |
| ORACLE 9i DEVELOPER SUITE | ||||
| Oracle 9i Forms Build Internet Applications | D10419 | TBA | $4,725 | $5,197,50 |
| Oracle 9i Reports Developer Build Reports | D12997 | TBA | $4,725 | $5,197.50 |
| Oracle 9i Forms Developer New Features | D14298 | TBA | $1,890 | $2,079 |
| ORACLE 10g DEVELOPER SUITE | ||||
| Oracle Forms Developer 10g Build Internet Applications | D17251GC20 | 19-23 Oct | $4,725 | $5,197.50 |
| Oracle Reports Developer 10g Build Reports | D17075GC10 | TBA | $4,725 | $5,197.50 |
| Oracle Reports Developer 10g Move to the Web Ed 1 | D17366GC10 | 19-20 Oct | $1,890 | $2,079 |
| Oracle Forms Developer 10g Move to the Web Ed 1 | D17364GC10 | 21-22 Oct | $1,890 | $2,079 |
| Oracle Forms & Reports Developer 10g Move to the Web Ed 1 | D17364GC10 | TBA | $3,780 | $4,158 |
| ORACLE 10g APPLICATION SERVER | ||||
| Oracle Application Server 10g R3 Oracle ADF for Forms/4GL Developers | D18384GC10 | 28 Sep - 1 Oct | $3,780 | $4,158 |
| Oracle Application Server 10g R2 Administration I Ed 2 | D18771GC21 | TBA | $5,905 | $6,496 |
| Oracle Application Server 10g R2 Administration II Ed 1 | D18773GC20 | TBA | $5,905 | $6,496 |
| OracleAS 10g Enterprise Identity Management Ed 1 | D17035GC10 | TBA | $5,905 | $6,496 |
| Oracle BPEL Process Manager Services Orchestration | D17514GC10 | TBA | $3,543 | $3,897.30 |
| Oracle Access Manager Administration | D46987GC10 | TBA | $2,500 | $2,750 |
| Oracle Identity Manager - Administration | D46308GC10 | TBA | $3,543 | $3,897.30 |
| Oracle Directory Services - Administration | D06GC10463 | TBA | $5,905 | $6,496 |
| Oracle Identity Manager Develop Identity Provisioning | D46989GC10 | TBA | $5,905 | $6,496 |
| OracleAS 10g R3 Build J2EE Applications I | D18378GC11 | TBA | $4,725 | $5,197.50 |
| OracleAS 10g R3 Build J2EE Application II | D18380GC10 | TBA | $2,835 | $3,118.50 |
| ORACLE WEB AND PORTAL | ||||
| Oracle AS Portal 10g Build Corporate Portals | D51885GC10 | TBA | $2,835 | $3,118.50 |
| Oracle AS Portal 10g Build Portlets with PL/SQL | D16652GC10 | TBA | $1,890 | $2,079 |
| ORACLE HRMS | ||||
| 11i Oracle HRMS Overview of Product Functionality | 14552 | TBA | $1,181 |
$1,299.10
|
| 11i Oracle HRMS Implement Human Resources | TBA | $3,543 | $3,897.30 | |
| 11i oracle HRMS Technical Foundation Human Resources | 14817 | TBA | $5,905 | $6,496 |
| 11i Oracle HRMS Training Administration Ed 2 | 14592 | TBA | $2,362 | $2,598.20 |
| 11i Oracle HRMS Implement & Administer Oracle Payroll | TBA | $5,905 | $6,496 | |
| ORACLE STELLENT | ||||
| Essential Content Server Skills (Fusion Middleware) | D48781GC10 | TBA | $1,890 |
$2,079 |
| Content Server Administration (Fusion Middleware) | D48775GC10 | TBA | $3,780 | $4,158 |
| Customising Content Server (Fusion Middleware) | D48779GC10 | TBA | $2,835 | $3,118.50 |
| 10gR3 Content Server Administration (FM) | D50566GC10 | TBA | $3,780 | $4,158 |
| Site Studio Fundamentals (Fusion Middleware) | D48803GC10 | TBA | $3,780 | $4,158 |
| Advanced Site Studio Skills (Fusion Middleware) | D48763GC10 | TBA | $2,835 | $3,118.40 |
| Configuring Financial Compliance Director (FM) | D49443GC10 | TBA | $1,890 | $2,079 |
| Implementing Financial Compliance Director (FM) | D49445GC10 | TBA | $2,835 | $3,118.50 |
| Advanced Content Server Development Ed 1 | D48761GC10 | TBA | $2,835 | $3,118.50 |
| PYTHON | ||||
| Introduction to Python Programming | PYTH | TBA | $2,600 |
$2,860 |
| Python Applications | PYTHA | TBA | $1,800 | $1,980 |
| Siebel | ||||
| Analytics: Application Developer (Siebel 7.7) 2 days | D44600GC10 | TBA | $2,818 | $3,099.80 |
| Analytics: Advanced Application Developer 2 days | D44594GC10 | TBA | $2,818 | $3,099.80 |
| Analytics: Data Warehouse Developer (Siebel 7.7) 4 days | D44740GC10 | TBA | $5,625 | $6,187.50 |
| Analytics: Overview (Siebel 7.7) 1 day | D44604GC10 | TBA | $1,409 | $1,549.90 |
| Analytics: Server Architect (Siebel 7.7) 3 days | D44608GC10 | TBA | $4,227 | $4,649.70
|
| Core Consultant Course (Siebel 7.7) 15 days | D49247GC10 | TBA | $17,718 | $19,489.80 |
| Essentials (Siebel 7.7) 10 days | D44634GC10 | TBA | $11,810 | $12,991 |
| Implementation Case Study (Siebel 7.7) 5 days | D49249GC10 | TBA | $5,905 | $6,496 |
| Siebel CRM On Demand Administration Essentials 4 days | D50137GC20 | TBA | $4,725 | $5,197.50 |
| Siebel Fundamentals for Business Analysts | D44664GC10 | TBA | $5,905 | $6,496 |
| Guidelines and Case Study for Business Analysts | D44638GC10 | TBA | $4,725 | $5,197.50 |
| Integrating Siebel Applications Ed 1 | D44642GC10 | TBA | $5,905 | $6,496 |
| Siebel 8.0 New Features | D47352GC10 | TBA | $3,543 | $3,897.30 |
| Scripting Siebel 7.7 Ed 1 | D44681GC10 | TBA | $3,543 | $3,897.30 |
| Siebel 8 Essentials | D46318GC10 | TBA | $11,810 | $12,991 |
| Hyperion | ||||
| Hyperion SQR 8.3 Design Reports Ed 1 | D50705GC10 | TBA | $3,543 | $3,897.30 |
| Hyperion Interactive Reporting 9.3 Design Reports and Dashboards Ed 1 | D51093GC10 | TBA | $3,543 | $3,897.30 |
| Hyperion Interactive Reporting 9.3 Design Advanced Reports Ed 1 | D51067GC10 | TBA | $2,362 | $2,598.20 |
| Hyperion Interactive Reporting 9.3.1 Design Reports & Dashboards | D52374 | TBA | $3,543 | $3,897.30 |
| Hyperion Interactive Reporting 9.3.1 Design Advanced Reports | D52667GC10 | TBA | $2,362 | $2,598.20 |
| Hyperion Intelligence 8.3 Design Reports and Dashboards | D50685GC10 | TBA | $3,543 | $3,897.30 |
| Hyperion Intelligence 8.3 Design Advanced Reports & Dashboards Ed 1 | D50681GC10 | TBA | $2,362 | $2,598.20 |
| Hyperion BI+ 9.3 Installation and Administration 5 days | D50723GC10 | TBA | $5,905 | $6,496 |
| Hyperion Essbase 9.3.1 for System Administrators 3 days | D52661GC10 | TBA | $3,543 | $3,897.30 |
| Hyperion Essbase Analytics 9.3.1 Bootcamp 5 days | D52663GC10 | TBA | $5,905 | $6,496 |
| Hyperion Financial Data Quality Management 9.3 Administration 3 days | D50729GC10 | TBA | $4,375 | $3,718.50 |
| Hyperion Financial Management 9.3 Installation and Configuration 3 days | D51081GC10 | TBA | $3,543 | $3,897.30 |
| Hyperion Financial Management 9.3.1 Create & Manage Applications 5 days | D52595GC10 | TBA | $5,905 | $6,496 |
| Hyperion Financial Management 9.3.1 Create Rules 3 days | D52786GC10 | TBA | $3,543 | $3,897.30 |
| Hyperion Master Data Management 9.0 Administration 3 days | D50739GC10 | TBA | $3,543 | $3,897.30 |
| Hyperion Planning 9.3 Installation and Configuration 3 days | D50749GC10 | TBA | $3,543 | $3,897.30 |
| Hyperion Planning 9.3 Interactive Users 3 days | D50745GC10 | TBA | $3,543 | $3,897.30 |
| Hyperion Planning 9.3 Create and Manage Applications 5 days | D50751GC10 | TBA | $5,905 | $6,496 |
| Hyperion Web Analysis 9.3 Design Reports 2 days | D52669GC10 | TBA | $2,362 | $2,598.20 |
| PeopleSoft | ||||
| Application Engine Rel. 8.48 | D17585GC20 | TBA | $5,905 | $6,496 |
| Global Payroll Core Absence Rel 8.9 Ed 1 | D19993GC10 | TBA | $3,543 | $3,897.30 |
| Global Payroll Core Absence Rel 9 Ed 2 | D19993GC20 | TBA | $3,543 | $3,897.30 |
| Global Payroll Core Engine 8.9 5 days | D19295GC20 | TBA | $5,905 | $6,496 |
| Human Resources Rel 9 Ed 2 | D17635GC20 | TBA | $2,362 | $2,598.20 |
| Integration Tools Rel 8.48 5 days | D17637GC30 | TBA | $5,905 | $6,496 |
| Introduction to PS for HRMS Rel 8.9 1 day | D17655GC10 | TBA | $1,181 | $1,299.10 |
| Introduction to PeopleSoft for HRMS Rel 9 Ed 2 | D17655GC10 | TBA | $1,181 | $1,299.10 |
| PeopleCode Rel 8.48 | D17669GC20 | TBA | $5,905 | $6,496 |
| PeopleSoft Security Rel 8.48 Ed 2 | D17673GC20 | 7- 9 Sep | $3,543 | $3,897.30 |
| PeopleSoft Server Administration and Installation Rel 8.48 | D17675GC20 | TBA | $5,905 | $6,496 |
| PeopleTools I Rel 8.48 | D17677GC21 | TBA |
$5,905 | $6,496 |
| PeopleTools II Rel 8.48 Ed 2 | D17687GC20 | TBA | $5,905 | $6,496 |
| Query Reporting Rel 8.48 Ed 3 | D17705GC30 | TBA | $2,362 | $2,598.20 |
| Query/Crystal Power Combo Rel 8.48 Ed 3 | D17711GC30 | TBA | $4,725 | $5,197.50 |
| SQR Rel 8.48 Ed 2 | D17723GC20 | TBA | $5,905 | $6,496 |
| UPK Developer Rel 2.7 3 days | D19736GC21 | TBA | $3,543 | $3,897.30 |
| Workflow Rel 8.44 4 days | D17737GC10 | TBA | $4,725 | $5,197.50 |
| CRM Fundamentals Rel 8.9 Ed 1 | D17605GC10 | TBA | $1,181 | $1,299.10 |
| BEA WebLogic | ||||
| BEA AquaLogic Interaction Administration 6.0 | TBA | $3,780 | $4,158 | |
| BEA AquaLogic Interaction Foundations | TBA | $945 | $103.95 | |
| BEA Aqualogic Service Bus3: Design & Integrate Services for SOA | TBA | $2,835 | $3,118.50 | |
| BEA AquaLogic Service Bus 3: System Administration | TBA | $2,835 | $3,118.50 |
|
| BEA Tuxedo Application Administration | TBA | $4,725 | $5,197.50 | |
| BEA WebLogic Integration 9: Develop Inegration Solutions | TBA | $4,725 | $5,197.50 | |
| BEA WebLogic Server 10: Develop Enterprise Web Services | TBA | $3,780 | $4,158 | |
| BEA WebLogic Server 8.1: Advanced System Administration | TBA | $4,725 | $5,197.50 | |
| BEA WebLogic Service 9/10: Advanced System Administration | TBA | $3,780 | $4,158 | |
| BEA WebLogic Server 9/10: Monitor and Performance Tuning | TBA | $4,725 | $5,197.50 | |
| BEA WebLogic Server 9/10: System Administration | TBA | $4,725 | $5,197.50 | |
| Oracle WebLogic 10g R3: System Administration Ed 1 | D56082GC10 | TBA | $4,725 | $5,197.50 |
| Soft Skills | ||||
| Time Management - 1 Day | TBA | $395.00 | $434.50 | |
| Communication Skills - 1 Day | TBA | $395.00 | $434.50 | |
| Conflict Resolution - 1 Day | TBA | $395.00 | $434.50 | |
| Team Building - 1 Day | TBA | $395.00 | $434.50 | |
| Managing Change - 1 Day | TBA | $395.00 | $434.50 | |
| Performance Management - 1 Day | TBA | $395.00 | $434.50 | |
| Problem Solving and Decision Making - 1 Day | TBA | $395.00 | $434.50 | |
| Anger Management - 1 Day | TBA | $395.00 | $434.50 | |
| Coaching Leadership Skills - 1 Day | TBA | $395.00 | $434.50 | |
| Managing Effective Interpersonal Relations - 1 Day | TBA | $395.00 | $434.50 | |
| Sefl Management / Self Leadership - 1 Day | TBA | $395.00 | $434.50 | |
| Customer Service - 1 Day | TBA | $395.00 | $434.50 | |
| RED HAT | ||||
SUCCESS PACK - Increase your chances for certification. The RHCE Success Pack acts as insurance in a way, providing a re-take of the exam for a discounted price, if you fail the first exam. RED HAT CERTIFIED ENGINEER PROGRAM
|
||||
| RHCE TRACK | ||||
| Red Hat Linux Essentials | RH033 | 19-23 Oct, 11-15 Jan 2010, 1-5 Mar 2010 | $3,250 | $3,575 |
| Red Hat Linux System Administration (no RHCT exam) | RH131 | 16-19 Nov, 18-21 Jan 2010 | $2,600 | $2,860 |
|
Red Hat Linux System Administration and RHCT (incl. RHCT exam) |
RH133 |
16-20 Nov, 18-22 Jan 2010 |
$3,250 |
$3,575 |
| Red Hat Linux System Administration and RHCT (incl. RHCT exam) SUCCESS PACK | RH133SP | 14-18 Sep, 16-20 Nov | $3,575 | $3,932.50 |
| RHCT Exam | RH202 | 18 Sep, 20 Nov, 22 Jan 2010 | $650 | $715 |
|
Red Hat Linux Networking & Security Administration |
RH253 |
26-29 Oct, 8-11 Feb 2010 |
$2,600 |
$2,860 |
| RHCE Rapid Track Course (incl. RHCE exam) | RH300 | 23-27 Nov, 15- 19 Feb 2010 | $3,250 | $3,575 |
| RHCE Rapid Track Course (incl. RHCE exam) SUCCESS PACK | RH300SP | 28 Sep - 2 Oct, 23-27 Nov | $3,737.50 | $4,111.25 |
| Red Hat Linux Rapid Track Course (no exam) | RH301 | 23-26 Nov, 15-18 Feb 2010 | $2,600 | $2,860 |
| RHCE Exam | RH302 | 27 Nov, 19 Feb 2010 | $975 | $1,072.50 |
| Red Hat Enterprise Linux Update Course (incl. RHCE Exam) | RHUP304 | TBA | $2,600 | $2,860 |
| Red Hat Enterprise Linux Update Course (no exam) | RHUP305 | TBA | $1,950 | $2,145 |
| Red Hat Enterprise Linux Virtualisation | RH184 | 14-15 Oct | $1,950 | $2,145 |
| Linux Troubleshooting Techniques and Tools | RH142 | 24-27 Aug, | $2,600 | $2,860 |
| RHCA TRACK | ||||
| Red Hat Enterprise Security Network Services (no exam) | RHS333 | TBA | $3,250 | $3,575 |
| Red Hat Enterprise Security Network Services Exam | EX333 | TBA | $975 | $1,072.50 |
| Red Hat Enterprise Deployment, Virtualisation and Systems Management | RH401 | 7-10 Sep | $3,250 | $3,575 |
| Red Hat Enterprise Deployment, Virtualisation and Systems Management Exam | EX401 | 11 Sep | $975 | $1,072.50 |
| Red Hat Enterprise Directory Service and Authentication (no exam) | RH423 | 19-22 Oct | $3,250 | $3,575 |
| Red Hat Enterprise Directory Service and Authentication Exam | EX423 | 23 Oct | $975 | $1,072.50 |
| Red Hat Enterprise Clustering and Storage Management (no exam) | RH436 | 9-12 Nov | $3,250 | $3,575 |
| Red Hat Enterprise Clustering and Storage Management Exam | EX436 | 13 Nov | $975 | $1,072.50 |
| Red Hat Enterprise System Monitoring and Performance Tuning (no exam) | RH442 | TBA | $3,250 | $3,575 |
| Red Hat Enterprise System Monitoring and Performance TuningExam | EX442 | TBA | $975 | $1,072.50 |
| Red Hat Certified Architect Endorsement Lab Exam | EXRHCA | TBA | $975 | $1,072.50 |
| RED HAT CERTIFIED SECURITY SPECIALIST COURSES (RHCSS) | ||||
| Red Hat Enterprise Security Network Services | RHS333 | TBA | $3,250 | $3,575 |
| Red Hat Enterprise Security Network Services Exam | EX333 | TBA | $975 | $1,072.50 |
| Red Hat Enterprise Directory Service and Authentication | RH423 | 19-22 Oct | $3,250 | $3,575 |
| Red Hat Enterprise Directory Service and Authentication Exam | EX423 | 23 Oct | $975 | $1,072.50 |
| Red Hat Enterprise SE Linux Policy Administration | RHS429 | 6-9 Oct | $3,250 | $3,575 |
| Red Hat Enterprise SE Linux Policy Administration Exam | EX429 | TBA | $975 | $1,072.50 |
| Red Hat Certified Security Specialist Endorsement Lab Exam | EXRHCSS | TBA | $975 | $1,072.50 |
| Introduction to SELinux and Red Hat Targeted Policy | RHS427 | TBA | $920 | $1,012 |
| RED HAT CERTIFIED DATACENTER SPECIALIST (RHCDS) | ||||
| Red Hat Enterprise Deployment, Virtualisation and Systems Management | RH401 | 7-10 Sep | $3,250 | $3,575 |
| Red Hat Enterprise, Virtualisation and Systems Management Exam | EX401 | 11 Sep | $975 | $1,072.50 |
| Red Hat Enterprise Directory Service and Authentication | RH423 | 19-22 Oct | $3,250 | $3,575 |
| Red Hat Enterprise Directory Service and Authentication Exam | EX423 | 23 Oct | $975 | $1,072.50 |
| Red Hat Enterprise Clustering and Storage Management (no exam) | RH436 | 9-12 Nov | $3,250 | $3,575 |
| Red Hat Enterprise Clustering and Storage Management Exam | EX436 | 13 Nov | $975 | $1,072.50 |
| JBoss MIDDLEWARE TRAINING | ||||
TRACK Summary - The JBoss Enterprise Application Platform curriculum covers the JEE specification level and SEAM APIs as they are applied to JEE applications deployed and executed on the JBoss Application Server. This curriculum consists of courses critical for success with JEE and SEAM using the JBoss Application Server. The JBoss Enterprise Framework Platform curriculum consists of courses that teach skills that can be applied to JEE Application Servers, or in a more limited fashion, for use with simple JSE applications. Taken as a whole, the curriculum empowers individuals to enable and optimize the JBoss Enterprise SOA Platform. |
||||
| JBoss for Administrators (with JBoss ON) (Application Platform) | JB336 | 7-10 Sep | $3,250 | $3,575 |
| JBoss for Administrators (without JBoss ON) | JB336C | 7-9 Sep | $2,600 | $2,860 |
| JBoss & EJB3 for Java Developers (Application Platform) | JB161 | 21-24 Sep | $3,250 | $3,575 |
| JBoss for Advanced J2EE Developers (Application Platform) | JB261 | 6-9 Oct | $3,250 | $3,575 |
| JBoss Hibernate Essentials (Application Platform) | JB167 | 14-16 Sep, 4-6 Nov | $2,600 | $2,860 |
| JBoss Advanced Hibernate (Framework Platform) | JB267 | 17-18 Sep | $1,950 | $2,145 |
| JBoss Portal (Framework Platform) | JB163 | TBA | $2,600 | $2,860 |
| JBoss Clustering (Framework Platform) | JB439 | TBA | $3,250 | $3,575 |
| JBoss jjBPM (Framework Platform) | JB449 | TBA | $2,600 | $2,860 |
| JBoss Rules (Framework Platform) | JB451 | TBA | $1,950 | $2,145 |
| JBoss Seam Essentials A(pplication Platform) | JB170 | 12-13 Oct | $2,600 | $2,860 |
| JBoss ESB | JB453 | TBA | $2,600 | $2,860 |
| MetaMatrix Introduction | MM157 | TBA | $1,950 | $2,145 |
| RED HAT DEVELOPER COURSES | ||||
| Compressed Red Hat Developer Course for Graduate Engineers | TR100 | TBA | $3,900 | $4,290 |
| Red Hat Linux Programming Essentials | RHD143 | TBA | $3,250 | $3,575 |
| Red Hat Device Drivers | RHD221 | TBA | $3,250 | $3,575 |
| Red Hat Linux Kernal Internals | RHD236 | TBA | $3,250 | $3,575 |
| Developing Red hat Firewall Solutions | RHS342 | TBA | $3,250 | $3,575 |
| Red Hat Apache and Secure Web Server Administration | RH320 | TBA | $3,250 | $3,575 |
| PLANIT COURSES | ||||
| Testing Training | ||||
| Defence T&E Practitioners | TBA | $2,000 | $2,220 | |
| Introduction to Testing - (learn the role and responsibilities of a tester/fundamentals of testing) | TBA | $1,600 | $1,760 |
|
| Professional Testing Processes - (the essential set of techniques for testers) | Melb - 7-9 Sep, 9-11 Nov | $2,200 | $2,420 | |
| Syd - 11-13 Nov | ||||
| Risk Management Testing - (gain control of your quality through risk based testing) | TBA | $1,000 | $1,100 | |
| User Acceptance Testing - (a risk based approach to acceptance testing) | Bris - TBA | $1,750 | $1,925 | |
| Canb - TBA | ||||
| Melb - 16-17 Nov | ||||
| Syd - 9-10 Nov | ||||
| Health Check Workshop - (not just your normal training course. Join us on an interactive one on one session to assess and improve your testing practices at work) | TBA | |||
| Management Training | ||||
| Practical Test Management - (effective techniques for managing testing | Canb - TBA | $1,600 | $1,760 | |
| Melb - TBA | ||||
| Syd - TBA | ||||
| Test Team Leadership - (managing for project success) | Canb - TBA | $1,600 | $1,760 | |
| Melb - TBA | ||||
| Syd - TBA | ||||
| Developer Training | ||||
| Developers Test Workshop | TBA | $1,600 | $1,760 | |
| E Business Testing - (the essential guide for testing web based systems) | TBA | $1,772.73 | $1,950 | |
| Unit and Code Testing | TBA | $1,600 | $1,760 | |
| Requirements Training | TBA | |||
| Creating Quality Requirements - (reduce costs and time frames with testable requirements) | Canb - TBA | $1,750 | $1,925 | |
| Melb - 14-15 Sep | ||||
| Syd - TBA | ||||
| Bris - TBA | ||||
| Requirements Review and Analysis | TBA | $1,000 | $1,100 | |
| Tester Certification | ||||
| ISTQB Advanced Certificate Test Analyst | Melb - 12-16 Oct | $3,000 | $3,300 | |
| Syd - 21-25 Sep | ||||
| Canb - 31 Aug - 4 Sep | ||||
| Bris - 14-18 Sep | ||||
| Perth - 16-20 Nov | ||||
| ISTQB Advanced Test Manager | Melb - 12-16 Oct | $3,000 |
$3,300 | |
| Syd - 21-25 Sep | ||||
| Canb - 31 Aug - 4 Sep | ||||
| Perth - 16-20 Nov | ||||
| Bris - 19-23 Oct | ||||
| ISTQB Foundation Certificate in Software Testing - (industry standard professional qualification for testers) | Canb - 1-3 Sep, 30 Nov - 2 Dec | $2,200 | $2,420 | |
| Melb - 12-14 Oct | ||||
| Perth - 16-18 Nov | ||||
| Bris - 23-25 Nov | ||||
| Syd - 21-23 Sep, 7-9 Dec | ||||
| Foundation in Business Analysis | Bris - TBA | $2,565 | $2,821.50 | |
| Canb - 31 Aug - 2 Sep | ||||
| Melb - 12-14 Oct | ||||
| Syd - 21-23 Sep | ||||
| Perth - 14-16 Sep | ||||
| Business Analysis Essentials - (core techniques for use in business analysis assignments) | Melb - TBA | $2,200 | $2,420 | |
| Syd - TBA | ||||
| Business Requirements Engineering - (capture, analyse and document good business) | Melb - 12-14 Oct | $2,500 | $2,750 | |
| Syd - 21-23 Sep | ||||
| Agile Software Testing | AST | Canb - 3 Sep | $950 | $1,045 |
| Melb - 15 Oct | ||||
| Syd - 24 Sep | ||||
| Test Process Improvement Seminar | Canb - 2 Sep | $85 | $93.50 | |
| Syd - 23 Sep | ||||
| Estimation Seminar | Melb - TBA | $85 | $93.50 | |
| Syd - TBA | ||||
| Index Results Seminar | Melb - 14 Oct | $85 | $93.50 | |
| Perth - 18 Nov | ||||
| SUN COURSES | ||||
| Application Developer (Java, Web Services, Web 2.0, Ajax....) | ||||
Developing Applications for the JEE Platform |
FJ-310-EE5 | Canb - TBA |
$3,835 |
$4,218.50 |
| Melb - TBA | ||||
| Syd - TBA | ||||
Object Oriented Analysis and Design using UML |
00-226 | Melb - 24-28 Aug |
$3,065 |
$3,371.50 |
| Can - TBA | ||||
| Java Programming | SL-275-SE6 | Canb - 19-23 Oct, 16-20 Nov | $3,068 | $3,374.80 |
| Melb - 21-25 Sep, 9-13 Nov | ||||
| Syd - 24-28 Aug, 12-16 Oct, 30 Nov - 4 Dec | ||||
| Developing Architectures for Enterprise Java Applications | SL-425 | Canb - TBA | $3,680 | $4,048 |
| Melb - TBA | ||||
| Syd - TBA | ||||
| J2EE Patterns | SL-500 | Syd - TBA | $4,485 | $4,933.50 |
| PERL Programming | DTP-250 | Syd - TBA | $3,070 | $3,377 |
| Developing JavaServer Faces Components with AJAX | DTJ-3108 | TBA | $2,090 | $2,299 |
| Developing Secure Web Tier Applications | DTJ-3109 | TBA | $1,365 | $1,501.50 |
| Creating Web Services using Java Technology | DWS-3111-EE5 | Canb - TBA | $2,760 | $3,036 |
| Melb - TBA | ||||
| Syd - TBA | ||||
| Designing Java Web Services | DWS-4112-EE5 | Canb - TBA | $1,655 | $1,820.50 |
| Melb - TBA | ||||
| Syd - TBA | ||||
| Developing Secure Java Web Services | DWS-4120-EE5 | Syd - 25-27 Aug | $2,900 | $3,190 |
| Fundamentals of the Java Programming Language | SL-110-SE6 | Syd - TBA | $3,070 | $3,377 |
| Melb - TBA | ||||
| Developing Applications for the Java SE Platform | SL-285-SE6 | Syd - TBA | $4,605 | $5,065.50 |
| Web Component Development with Servlet and JSP Technologies | SL-314-EE5 | Syd - TBA | $4,805 | $5,285.50 |
| Business Component Development with EJB Tech. | SL-351-EE5 | Syd - TBA | $3,835 | $4,218.50 |
| Web 2.0 & Java Web Site Development | DTH-314 | Syd - TBA | $4,805 | $5,285.50 |
| J2SE 5.0 Management, Internals and Troubleshooting | DTJ-280 | Melb - TBA | $2,150 | $2,365 |
| System Administration (Solaris, OpenSolaris...) | ||||
Shell Programming for System Administrators |
SA-245 | Canb - 5-9 Oct | $3,835 | $4,218.50 |
Melb - 12-16 Oct |
||||
Syd - TBA |
||||
| UNIX Essentials for Solaris 10 | SA-100-S10 | Canb - 5-8 Oct | $3,070 | $3,377 |
| Melb - 12-15 Oct, 21-24 Dec | ||||
| Syd - , 5-8 Oct, 30 Nov - 3 Dec | ||||
System Administration for Solaris 10 Part 1 |
SA-200-S10 | Canb - 24-28 Aug, 14-18 Sep, 12-16 Oct, 9-13 Nov, 14-18 Dec |
$4,605 |
$5,065 |
| Melb - 21-25 Sep, 5-9 Oct, 7-11 Dec | ||||
| Syd - 7-11 Sep, 28 Sep - 2 Oct, 19-23 Oct, 9-13 Nov, 14-18 Dec | ||||
System Administration for Solaris 10 Part 2 |
SA-202-S10 | Canb - 26-30 Oct, 30 Nov - 4 Dec | $5,370 | $5,907 |
| Melb - 19-23 Oct, 30 Nov - 4 Dec, 14-18 Dec | ||||
| Syd - 10-14 Aug, 31 Aug - 4 Sep, 21-25 Sep, 12-16 Oct, 16-20 Nov | ||||
| Make the Transition to Solaris 10 | SA-210-S10 | Canb - 4-6 Nov | $3,220 | $3,542 |
| Melb - TBA | ||||
| Syd - 21-23 Dec | ||||
| Solaris New Features for Experienced Administrators | SA-225-S10 | Canb - 28 Sep - 2 Oct | $4,605 | $5,065.50 |
| Melb - TBA | ||||
| Syd - TBA | ||||
| Solaris 10 ZFS Administration | SA-2290-S10 | Canb - 19-21 Oct | $3,680 | $2,024 |
| Melb - 28-30 Sep | $3,680 | $4,048 | ||
| Syd - 26-28 Oct, 30 Nov - 2 Dec | $3,680 | $4,048 | ||
| Network Admin. for Solaris 10 | SA-300-S10 | Canb - TBA | $4,605 | $5,065.50 |
